Top 10 UK Universities for Marketing
Marketing courses in the UK will provide students with the skills needed to succeed in management, PR and associated marketing roles.
Read more: Marketing subject guide
Analytical, strategic and strong communication are vital skills needed to succeed in Marketing and this, along the ability to apply marketing to a range of business problems, will see students graduate extremely employable.
Top 10 UK Universities for Marketing
Rank | University | Location |
---|---|---|
1 | University of Oxford | Oxford, England |
2 | University of Warwick | Coventry, England |
3 | University College London | London, England |
4 | University of St Andrews | St Andrews, Scotland |
5 | London School of Economics and Political Science | London, England |
6 | University of Bath | Bath, England |
7 | Loughborough University | Loughborough, England |
8 | University for the Creative Arts | Various, England |
9 | Durham University | Durham, England |
10 | University of Leeds | Leeds, England |
Source: 2022 Guardian University Guide rankings