Top 10 UK Universities for Economics
Studying Economics in the UK will help students understand the financial factors that shape the world we live in and how they affect the rich and poor. Study is focussed on political, social and economic issues, while problem solving, data analysis and computing are amongst the core skills developed.
Read more: Economics subject guide
Economics graduates are in high demand, and starting salaries in the profession are higher than most other fields.
Top 10 UK Universities for Economics
Rank | University | Location |
---|---|---|
1 | University of Cambridge | Cambridge, England |
2 | University of Oxford | Oxford, England |
3 | University of St Andrews | St Andrews, Scotland |
4 | University of Stirling | Stirling, Scotland |
5 | University of Glasgow | Glasgow, UK |
6 | University of Warwick | Coventry, England |
7 | London School of Economics and Political Science | London, England |
8 | University College London | London, England |
9 | University of Strathclyde | Glasgow, Scotland |
10 | Durham University | Durham, England |
Source: 2022 Guardian University Guide rankings