Scholarships at University for the Creative Arts
Rank87
LocationVarious, England
Established 1866
International Students 12.6%
Famous For Art, Design, Media
Key Information | |||
---|---|---|---|
Location | Various, England | ||
Established | 1866 | ||
Famous For | Art, Design, Media |
Scholarship Name | Amount | |||
---|---|---|---|---|
Continuing Performance Scholarships | Up to £4,000 | |||
Creative Development Scholarships | £3,000 | |||
Creative Europe Scholarship | ||||
Excellence Scholarships | £2,000 | |||
GEMS for Life Scholarship | £4,500 | |||
International PhD Scholarship | £5,000 | |||
JuventudEsGto Scholarship | £4,000 | |||
Merit Scholarship | £4,500 | |||
Saïd Foundation scholarships |
Interested in this School?