Scholarships at INTO
LocationVarious, UK
Established 2005
Famous For Pre-Masters, Foundation, English Language
Key Information | |||
---|---|---|---|
Location | Various, UK | ||
Established | 2005 | ||
Famous For | Pre-Masters, Foundation, English Language |
Scholarship Name | Amount | |||
---|---|---|---|---|
Academic Pre-Master's Scholarship (University of Stirling) | Up to £8,000 | |||
International Diploma/International Year Two Scholarship (University of Stirling) | Up to £8,000 | |||
International Foundation/International Year One Scholarship (University of Stirling) | Up to £8,500 | |||
INTO City Foundation Scholarship | Up to £4,000 | |||
INTO City Pre-Master's Scholarship | Up to £4,000 | |||
Regional Scholarship ( INTO London) | Up to £1,500 | |||
Regional Scholarship (Lancaster University) | Up to £3,000 | |||
Regional Scholarship (Newcastle University) | Up to £4,000 | |||
Regional Scholarship (Queen’s University Belfast ) | Up to £3,000 | |||
Regional Scholarship (University of East Anglia) | Up to £3,000 | |||
Regional Scholarship (University of Exeter) | Up to £3,000 | |||
Regional scholarships (Manchester Metropolitan University) |
Interested in this School?